The Top Twenty Five
The top 25 teams in The Associated Press’ women’s college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
Record | Pts | Prv | |
---|---|---|---|
1. South Carolina (27) | 0-0 | 745 | 1 |
2. UConn (2) | 0-0 | 708 | 3 |
3. Southern Cal (1) | 0-0 | 697 | 5 |
4. Texas | 0-0 | 641 | 7 |
5. UCLA | 0-0 | 628 | 10 |
6. Notre Dame | 0-0 | 614 | 11 |
7. LSU | 0-0 | 549 | 6 |
8. Iowa St. | 0-0 | 521 | 25 |
9. NC State | 0-0 | 510 | 4 |
10. Oklahoma | 0-0 | 441 | 21 |
11. Duke | 0-0 | 439 | 17 |
12. Baylor | 0-0 | 422 | 13 |
13. Kansas St | 0-0 | 390 | 19 |
14. Ohio St. | 0-0 | 372 | 16 |
15. North Carolina | 0-0 | 285 | - |
16. West Virginia | 0-0 | 277 | 24 |
17. Louisville | 0-0 | 250 | - |
18. Maryland | 0-0 | 227 | - |
19. Florida St. | 0-0 | 191 | - |
20. Mississippi | 0-0 | 165 | - |
21. Creighton | 0-0 | 152 | 23 |
22. Kentucky | 0-0 | 108 | - |
23. Nebraska | 0-0 | 106 | - |
24. Alabama | 0-0 | 67 | - |
25. Indiana | 0-0 | 46 | 12 |
Others receiving votes: Iowa 37, TCU 30, Utah 24, Illinois 23, Stanford 17, Michigan St. 16, Gonzaga 16, Vanderbilt 12, South Dakota St. 7, Miami 4, Tennessee 3, Fairfield 3, Middle Tennessee 3, Georgia Tech 2, Syracuse 1, Princeton 1.